| Artichoke, boiled | Vegetables | 84 g | 11 mg | Low | |
| Arugula, raw | Vegetables | 20 g | 1 mg | Very Low | |
| Asparagus, boiled or steamed | Vegetables | 90 g | 5 mg | Low | |
| Bamboo shoots | Vegetables | 151 g | 35 mg | Moderate | |
| Beans, Green, Variety, boiled or steamed | Vegetables | 62 g | 15 mg | Low | |
| Beans, Lima or Butter, boiled 30 min | Vegetables | 94 g | 10 mg | Low | |
| Beans, Mung | Vegetables | 101 g | 3 mg | Very Low | |
| Beans, Pole, boiled 30 minutes | Vegetables | 60 g | 16 mg | Low | |
| Beans, String, boiled or canned | Vegetables | 65 g | 8 mg | Low | |
| Beets, boiled, steamed or pickled | Vegetables | 85 g | 48 mg | Moderate | |
| Bok Choy, leaves | Vegetables | 36 g | 3 mg | Very Low | |
| Bok Choy, stalks, diced | Vegetables | 120 g | 2 mg | Very Low | |
| Broccoli greens, Raab (Rabe or Rapini), raw | Vegetables | 60 g | 6 mg | Low | |
| Broccoli greens, Raab (Rabe or Rapini), steamed 8 mins | Vegetables | 62 g | 5 mg | Low | |
| Broccoli, boiled or steamed | Vegetables | 60 g | 4 mg | Very Low | |
| Broccoli, raw | Vegetables | 80 g | 9 mg | Low | |
| Broccolini, steamed 10 minutes | Vegetables | 78 g | 11 mg | Low | |
| Brussel Sprouts, boiled or steamed | Vegetables | 78 g | 3 mg | Very Low | |
| Brussel Sprouts, raw | Vegetables | 90 g | 14 mg | Low | |
| Cabbage, green, boiled or steamed | Vegetables | 78 g | 3 mg | Very Low | |
| Cabbage, green, raw, shredded | Vegetables | 70 g | 4 mg | Very Low | |
| Carrots, boiled, steamed or canned | Vegetables | 78 g | 9 mg | Low | |
| Carrots, raw | Vegetables | 128 g | 30 mg | Moderate | |
| Cauliflower, raw, boiled or steamed | Vegetables | 60 g | 2 mg | Very Low | |
| Celeriac, canned | Vegetables | 77.5 g | 5 mg | Low | |
| Celery, raw, stem only, diced | Vegetables | 120 g | 30 mg | Moderate | |
| Collard, raw, chopped | Vegetables | 36 g | 6 mg | Low | |
| Collards, chopped, boiled or steamed | Vegetables | 95 g | 21 mg | Low | |
| Corn, boiled or canned | Vegetables | 80 g | 2 mg | Very Low | |
| Creasy greens (early winter or American cress), boiled 20 min | Vegetables | 50 g | 4 mg | Very Low | |
| Cucumbers, Variety, with & without skin | Vegetables | 120 g | 5 mg | Low | |
| Dandelion greens, red rib, raw or boiled | Vegetables | 45 g | 10 mg | Low | |
| Eggplant, raw, boiled, baked or roasted | Vegetables | 42 g | 26 mg | Moderate | |
| Endive, Belgian or Curly, raw | Vegetables | 50 g | 3 mg | Very Low | |
| Escarole | Vegetables | 40 g | 2 mg | Very Low | |
| Fennel, boiled | Vegetables | 218 g | 12 mg | Low | |
| Fiddleheads (Ostrich ferns), Boiled for 15 mins | Vegetables | 64 g | 19 mg | Low | |
| Garlic, raw | Vegetables | 3 g | 0 mg | Little or None | |
| Good King Henry, stems, buds or leaves, boiled | Vegetables | 45 g | 110 mg | High | |
| Good King Henry, stems, buds or leaves, raw | Vegetables | 48 g | 228 mg | High | |
| Grape leaves, canned, in vinegar brine, Krinos | Vegetables | 5 g | 7 mg | Low | |
| Greens Turnip, boiled 6 min | Vegetables | 72 g | 5 mg | Low | |
| Greens, Pea | Vegetables | 72.5 g | 19 mg | Low | |
| Hearts of Palm, whole, Haddon House | Vegetables | 80 g | 30 mg | Moderate | |
| Huazontle (Aztec broccoli) | Vegetables | 60 g | 263 mg | High | |
| Jicama, peeled, raw | Vegetables | 120 g | 13 mg | Low | |
| Kale, Variety, boiled, simmered or steamed | Vegetables | 65 g | 3 mg | Very Low | |
| Kale, Variety, Raw | Vegetables | 25 g | 3 mg | Very Low | |
| Kohlrabi | Vegetables | 165 g | 1 mg | Very Low | |
| Leeks, raw | Vegetables | 89 g | 15 mg | Low | |
| Lettuce, variety, shredded or chopped, raw | Vegetables | 56 g | 3 mg | Very Low | |
| Mangold or Spinach beet | Vegetables | 67.5 g | 590 mg | Very High | |
| Mushrooms, Variety, boiled or canned | Vegetables | 78 g | 1 mg | Very Low | |
| Mushrooms, Variety, dried | Vegetables | 5 g | 4 mg | Very Low | |
| Mustard Greens, boiled or steamed | Vegetables | 70 g | 5 mg | Low | |
| Nopal (Prickly Pear), cooked | Vegetables | 75 g | 87 mg | Moderate | |
| Nopal (Prickly Pear), Raw | Vegetables | 149 g | 226 mg | High | |
| Okra, Boiled, simmered 5 mins | Vegetables | 56 g | 56 mg | Moderate | |
| Onion, Variety, boiled or sautéed | Vegetables | 105 g | 4 mg | Very Low | |
| Onion, Variety, raw | Vegetables | 120 g | 6 mg | Low | |
| Parsnips, boiled for 12 mins | Vegetables | 78 g | 15 mg | Low | |
| Peas, Snow, whole, fresh | Vegetables | 98 g | 20 mg | Low | |
| Pepper, Sweet and Hot, Variety, Cooked | Vegetables | 75 g | 15 mg | Low | |
| Pepper, Sweet and Hot, Variety, Raw | Vegetables | 57 g | 11 mg | Low | |
| Potato Salad | Potatoes and Starchy Sides | 138 g | 26 mg | Moderate | |
| Potato, New with skin, boiled 30 min | Potatoes and Starchy Sides | 78 g | 16 mg | Low | |
| Potato, Red, new, boiled w/out skin | Potatoes and Starchy Sides | 78 g | 10 mg | Low | |
| Potato, Russet, baked or microwaved, flesh & skin | Potatoes and Starchy Sides | 64 g | 29 mg | Moderate | |
| Potato, White, deep fried | Potatoes and Starchy Sides | 112 g | 36 mg | Moderate | |
| Potato, White, instant, mashed | Potatoes and Starchy Sides | 30 g | 15 mg | Low | |
| Potato, White/Russet, boiled, with/without skin | Potatoes and Starchy Sides | 78 g | 18 mg | Low | |
| Potatoes, Fingerling, White or Red, boiled | Potatoes and Starchy Sides | 78 g | 32 mg | Moderate | |
| Potatoes, Hash Browns | Potatoes and Starchy Sides | 78 g | 20 mg | Low | |
| Pumpkin, canned | Vegetables | 120 g | 7 mg | Low | |
| Purslane, leaves | Vegetables | 40 g | 248 mg | High | |
| Radicchio, raw, shredded | Vegetables | 49 g | 1 mg | Very Low | |
| Radish, White, Red or Daikon, raw | Vegetables | 100 g | 1 mg | Very Low | |
| Roselle (Red Sorrel - Hibiscus Sabdariffa) | Vegetables | 57 g | 95 mg | Moderate | |
| Rutabaga, boiled or pressure cooked | Vegetables | 85 g | 4 mg | Very Low | |
| Seaweed, Dulse flakes | Vegetables | 10 g | 14 mg | Low | |
| Seaweed, Kombu | Vegetables | 4 g | 0 mg | Little or None | |
| Seaweed, Nori, dry roasted | Vegetables | 10 g | 10 mg | Low | |
| Seaweed, Wakame | Vegetables | 10 g | 0 mg | Little or None | |
| Shallots | Vegetables | 40 g | 1 mg | Very Low | |
| Sorrel, boiled 15 min | Vegetables | 52 g | 303 mg | Very High | |
| Sorrel, raw | Vegetables | 52 g | 405 mg | Very High | |
| Spinach, fresh or frozen, boiled or steamed | Vegetables | 87 g | 493 mg | Very High | |
| Spouts, Mung Bean | Vegetables | 52 g | 4 mg | Very Low | |
| Sprouts, Alfalfa | Vegetables | 16.5 g | 1 mg | Very Low | |
| Squash, Winter & Summer variety , Baked or boiled | Vegetables | 100 g | 4 mg | Very Low | |
| Squash, Winter & Summer, Raw | Vegetables | 150 g | 6 mg | Low | |
| Sweet Potato, Orange, baked or boiled with or without skin | Potatoes and Starchy Sides | 125 g | 158 mg | High | |
| Sweet Potato, Orange, baked, boiled, or canned without skin | Potatoes and Starchy Sides | 134 g | 56 mg | Moderate | |
| Swiss Chard, Green, boiled | Vegetables | 87.5 g | 293 mg | High | |
| Swiss Chard, Green, raw | Vegetables | 36 g | 237 mg | High | |
| Swiss Chard, Red or green, boiled and steamed | Vegetables | 87.5 g | 594 mg | Very High | |
| Swiss Chard, Red, raw | Vegetables | 36 g | 420 mg | Very High | |
| Taro Leaves, Giant and Elephant Ears, Raw | Vegetables | 28 g | 183 mg | High | |
| Tomatillo, raw | Vegetables | 34 g | 7 mg | Low | |
| Tomato, Variety, All Colors, Raw | Vegetables | 180 g | 17 mg | Low | |
| Tomatoes, canned | Vegetables | 121 g | 11 mg | Low | |
| Turnip Greens, steamed | Vegetables | 72 g | 6 mg | Low | |
| Turnip, boiled, steamed or raw | Vegetables | 78 g | 2 mg | Very Low | |
| Vipergrass or salsify | Vegetables | 135 g | 12 mg | Low | |
| Water Chestnuts, canned, sliced, Dynasty | Vegetables | 70 g | 1 mg | Very Low | |
| Watercress, raw | Vegetables | 58 g | 4 mg | Very Low | |
| Yam, flesh only, baked | Vegetables | 100 g | 68 mg | Moderate | |
| Apple, Apple Puree | Fruits | 165 g | 5 mg | Low | |
| Apple, Variety, Fresh | Fruits | 138 g | 2 mg | Very Low | |
| Apricot, dried | Fruits | 14 g | 12 mg | Low | |
| Apricots, Fresh | Fruits | 155 g | 20 mg | Low | |
| Avocado, fresh | Fruits | 73 g | 7 mg | Low | |
| Bananas | Fruits | 118 g | 6 mg | Low | |
| Berries, Blackberries, fresh | Fruits | 144 g | 45 mg | Moderate | |
| Berries, Blueberries, fresh or frozen | Fruits | 200 g | 27 mg | Moderate | |
| Berries, Craisins, dried | Fruits | 40 g | 5 mg | Low | |
| Berries, Cranberries, dried | Fruits | 40 g | 1 mg | Very Low | |
| Berries, Cranberries, whole, fresh or canned | Fruits | 240 g | 9 mg | Low | |
| Berries, Elderberries, dried | Fruits | 16 g | 51 mg | Moderate | |
| Berries, Elderberries, raw, black | Fruits | 145 g | 105 mg | High | |
| Berries, Gooseberries, raw, red and green | Fruits | 150 g | 33 mg | Moderate | |
| Berries, Huckleberries, fresh | Fruits | 84 g | 39 mg | Moderate | |
| Berries, Raspberries, raw | Fruits | 123 g | 21 mg | Low | |
| Berries, Strawberries, canned | Fruits | 130 g | 20 mg | Low | |
| Berries, Strawberries, Fresh | Fruits | 150 g | 6 mg | Low | |
| Bitter Gourd (Bitter Melon), Fresh | Fruits | 93 g | 80 mg | Moderate | |
| Bitter Gourd (Bitter Melon), Wok-fried | Fruits | 46.5 g | 41 mg | Moderate | |
| Cactus, Nopal (Prickly Pear), Raw | Fruits | 86 g | 131 mg | High | |
| Cactus, or Nopal (Prickly Pear), boiled | Fruits | 29 g | 67 mg | Moderate | |
| Chayote or Mirliton, boiled 15 min | Fruits | 80 g | 6 mg | Low | |
| Cherries, Bing, canned, Oregon Fruit Products | Fruits | 140 g | 6 mg | Low | |
| Cherries, dried | Fruits | 18 g | 3 mg | Very Low | |
| Cherries, Sweet, raw | Fruits | 98 g | 2 mg | Very Low | |
| Currants, Black, raw | Fruits | 112 g | 21 mg | Low | |
| Currants, Red, raw | Fruits | 112 g | 22 mg | Low | |
| Dates, Chopped | Fruits | 45 g | 4 mg | Very Low | |
| Figs, dried | Fruits | 8.4 g | 6 mg | Low | |
| Figs, fresh | Fruits | 50 g | 15 mg | Low | |
| Fruit Cocktail, drained | Fruits | 95 g | 6 mg | Low | |
| Grapefruit, White and Pink | Fruits | 123 g | 13 mg | Low | |
| Grapes, dried, red or green, raisins | Fruits | 37 g | 6 mg | Low | |
| Grapes, Green or Red | Fruits | 92 g | 3 mg | Very Low | |
| Guava | Fruits | 120 g | 83 mg | Moderate | |
| Kiwi, fresh, raw | Fruits | 76 g | 27 mg | Moderate | |
| Kumquat | Fruits | 19 g | 1 mg | Very Low | |
| Lemon, raw | Fruits | 7 g | 1 mg | Very Low | |
| Lime, raw | Fruits | 67 g | 4 mg | Very Low | |
| Lychee or Litchee, fresh | Fruits | 190 g | 0 mg | Little or None | |
| Mango, fresh | Fruits | 165 g | 7 mg | Low | |
| Melons, variety including watermelon | Fruits | 160 g | 2 mg | Very Low | |
| Nectarines | Fruits | 142 g | 2 mg | Very Low | |
| Olives, canned, black, pitted | Fruits | 15 g | 6 mg | Low | |
| Olives, canned, green, stuffed or unstuffed | Fruits | 23 g | 11 mg | Low | |
| Orange, Mandarin or Clementine, fresh or canned | Fruits | 82 g | 14 mg | Low | |
| Oranges, fresh, variety | Fruits | 140 g | 18 mg | Low | |
| Papaya, raw | Fruits | 115 g | 1 mg | Very Low | |
| Passion Fruit or Granadilla | Fruits | 18 g | 0 mg | Little or None | |
| Peaches, raw or canned | Fruits | 127 g | 3 mg | Very Low | |
| Pears, variety, fresh, canned or baked | Fruits | 84 g | 4 mg | Very Low | |
| Persimmons, Hachiya | Fruits | 200 g | 19 mg | Low | |
| Persimmons, Southern, wild, pulp | Fruits | 112 g | 13 mg | Low | |
| Pineapple, fresh or canned | Fruits | 112 g | 7 mg | Low | |
| Pineapple, preserved w/out sugar | Fruits | 40 g | 2 mg | Very Low | |
| Plums, variety, fresh | Fruits | 70 g | 3 mg | Very Low | |
| Pomegranate, seed and juice sacs | Fruits | 141 g | 110 mg | High | |
| Prunes, pitted, Sunsweet | Fruits | 66 g | 30 mg | Moderate | |
| Rhubarb, raw | Fruits | 122 g | 1293 mg | Very High | |
| Rhubarb, stewed or canned | Stocks, Broths and Soups | 120 g | 799 mg | Very High | |
| Star Fruit or Carambola, raw | Fruits | 91 g | 269 mg | High | |
| Tamarillo (tree tomato) raw | Fruits | 100 g | 20 mg | Low | |
| Tangelo, Raw, Medium | Fruits | 205 g | 79 mg | Moderate | |
| Bread, Bagel, White or Whole grain, variety | Bread and Flatbreads | 95 g | 22 mg | Low | |
| Bread, Cornbread | Bread and Flatbreads | 40 g | 3 mg | Very Low | |
| Bread, English Muffin, White or Whole grain | Bread and Flatbreads | 60 g | 13 mg | Low | |
| Bread, Hotdog or Hamburger Buns, White or Whole grain | Bread and Flatbreads | 43 g | 8 mg | Low | |
| Bread, Organic Seeds and Grains (High seed content, any grain) | Bread and Flatbreads | 38 g | 42 mg | Moderate | |
| Bread, Rye | Bread and Flatbreads | 30 g | 13 mg | Low | |
| Bread, Tortilla, Wheat, White or Whole Wheat | Bread and Flatbreads | 49 g | 17 mg | Low | |
| Bread, Wheat, White | Bread and Flatbreads | 30 g | 7 mg | Low | |
| Bread, Wheat, Whole Grain, 100% Whole Wheat | Bread and Flatbreads | 38 g | 13 mg | Low | |
| Cereal, All-Bran, Kellogg's | Breakfast Cereals and Grains | 62 g | 103 mg | High | |
| Cereal, Bran Flakes | Breakfast Cereals and Grains | 35.91 g | 51 mg | Moderate | |
| Cereal, Chex, Wheat, General Mills | Breakfast Cereals and Grains | 58.75 g | 46 mg | Moderate | |
| Cereal, Fiber One, General Mills | Breakfast Cereals and Grains | 54.42 g | 34 mg | Moderate | |
| Cereal, Grape-Nuts Flakes, Post | Breakfast Cereals and Grains | 43 g | 25 mg | Moderate | |
| Cereal, Honey Toasted Oats, Kashi | Breakfast Cereals and Grains | 40 g | 25 mg | Moderate | |
| Cereal, Meuslix | Breakfast Cereals and Grains | 140 g | 64 mg | Moderate | |
| Cereal, Millet, Whole, cooked | Breakfast Cereals and Grains | 87 g | 32 mg | Moderate | |
| Cereal, Shredded Wheat, Post | Breakfast Cereals and Grains | 51 g | 41 mg | Moderate | |
| Cereal, Special K, Protein Plus, formerly Low Carb | Breakfast Cereals and Grains | 33.89 g | 62 mg | Moderate | |
| Cereal, Weetabix | Breakfast Cereals and Grains | 35 g | 31 mg | Moderate | |
| Cereals, Buckwheat | Breakfast Cereals and Grains | 85 g | 105 mg | High | |
| Corn, Cornmeal | Flours and Baking Mixes | 31 g | 11 mg | Low | |
| Corn, Grits | Breakfast Cereals and Grains | 74.4 g | 19 mg | Low | |
| Corn, Popcorn, popped | Breakfast Cereals and Grains | 12.6 g | 4 mg | Very Low | |
| Corn, Sweet, fresh or canned | Breakfast Cereals and Grains | 82 g | 2 mg | Very Low | |
| Corn, Tortilla, yellow or white | Bread and Flatbreads | 25.5 g | 7 mg | Low | |
| Flour, Almond Meal, Trader Joes | Flours and Baking Mixes | 38 g | 197 mg | High | |
| Flour, Amaranth | Flours and Baking Mixes | 26 g | 74 mg | Moderate | |
| Flour, Baking, Gluten-free, Bob's Red Mill | Flours and Baking Mixes | 37 g | 7 mg | Low | |
| Flour, Barley | Breakfast Cereals and Grains | 35 g | 14 mg | Low | |
| Flour, Buckwheat | Flours and Baking Mixes | 30 g | 84 mg | Moderate | |
| Flour, Cassava | Flours and Baking Mixes | 32 g | 19 mg | Low | |
| Flour, Chestnut | Flours and Baking Mixes | 21 g | 10 mg | Low | |
| Flour, Chickpea | Flours and Baking Mixes | 23 g | 2 mg | Very Low | |
| Flour, Coconut | Flours and Baking Mixes | 26 g | 2 mg | Very Low | |
| Flour, Cornmeal, yellow | Flours and Baking Mixes | 36 g | 10 mg | Low | |
| Flour, Flaxseed meal or ground Flaxseed | Flours and Baking Mixes | 26 g | 2 mg | Very Low | |
| Flour, Oat | Flours and Baking Mixes | 24.5 g | 8 mg | Low | |
| Flour, Potato Starch, Bob's Red Mill | Flours and Baking Mixes | 42 g | 1 mg | Very Low | |
| Flour, Rice, White or Brown, Ground | Rice | 39.5 g | 10 mg | Low | |
| Flour, Rye | Flours and Baking Mixes | 32 g | 12 mg | Low | |
| Flour, Semolina | Flours and Baking Mixes | 41.5 g | 19 mg | Low | |
| Flour, Sorghum, White | Flours and Baking Mixes | 30 g | 13 mg | Low | |
| Flour, Soy, Arrowhead Mills | Flours and Baking Mixes | 21 g | 28 mg | Moderate | |
| Flour, Spelt | Flours and Baking Mixes | 34 g | 20 mg | Low | |
| Flour, Tapioca Flour | Flours and Baking Mixes | 29 g | 9 mg | Low | |
| Flour, Teff, Brown | Flours and Baking Mixes | 34 g | 75 mg | Moderate | |
| Flour, Teff, Ivory | Flours and Baking Mixes | 34 g | 66 mg | Moderate | |
| Flour, Tigernut | Flours and Baking Mixes | 30 g | 12 mg | Low | |
| Flour, Wheat Gluten | Flours and Baking Mixes | 36 g | 19 mg | Low | |
| Flour, White or Whole Wheat | Flours and Baking Mixes | 30 g | 10 mg | Low | |
| Flour, Wild Rice | Rice | 39 g | 7 mg | Low | |
| Four, Arrowroot Starch | Breakfast Cereals and Grains | 32 g | 28 mg | Moderate | |
| Grain, Amaranth, uncooked | Breakfast Cereals and Grains | 48.5 g | 73 mg | Moderate | |
| Grain, Barley, pearl, boiled | Breakfast Cereals and Grains | 84 g | 9 mg | Low | |
| Grain, Bran, Rice | Breakfast Cereals and Grains | 30 g | 60 mg | Moderate | |
| Grain, Bran, Wheat | Breakfast Cereals and Grains | 14.5 g | 30 mg | Moderate | |
| Grain, Farro, uncooked | Breakfast Cereals and Grains | 43 g | 5 mg | Low | |
| Grain, Oat Bran, Manna Mills | Breakfast Cereals and Grains | 28 g | 22 mg | Low | |
| Grain, Polenta, organic, De la Estancia | Breakfast Cereals and Grains | 38 g | 3 mg | Very Low | |
| Grain, Quinoa, boiled 30 min | Breakfast Cereals and Grains | 46 g | 20 mg | Low | |
| Grain, Quinoa, cooked | Breakfast Cereals and Grains | 90 g | 55 mg | Moderate | |
| Grain, Seitan Wheat Gluten | Breakfast Cereals and Grains | 85 g | 15 mg | Low | |
| Grain, Wheat Germ | Breakfast Cereals and Grains | 30 g | 24 mg | Low | |
| Grain, Wheat, Bulgar | Breakfast Cereals and Grains | 25 g | 17 mg | Low | |
| Grains, Millet, boiled 30 min | Breakfast Cereals and Grains | 87 g | 6 mg | Low | |
| Grains, Millet, dry, uncooked | Breakfast Cereals and Grains | 50 g | 10 mg | Low | |
| Grains, Rice, Black, cooked 30 mins | Breakfast Cereals and Grains | 70 g | 9 mg | Low | |
| Grains, Sorghum, cooked 70 mins | Breakfast Cereals and Grains | 80 g | 7 mg | Low | |
| Grains, Wheat berries, simmered for 90 mins | Breakfast Cereals and Grains | 76 g | 18 mg | Low | |
| Pasta, Angel Hair style, Miracle Noodles, Uncooked | Pasta and Noodles | 85 g | 2 mg | Very Low | |
| Pasta, Angel Hair, Rice, DeBoles, Cooked 10 min | Pasta and Noodles | 68 g | 9 mg | Low | |
| Pasta, Couscous, dried, boiled | Breakfast Cereals and Grains | 78.5 g | 13 mg | Low | |
| Pasta, Egg Noodles, Cooked | Pasta and Noodles | 37 g | 10 mg | Low | |
| Pasta, Elbow, Brown Rice, Tinkyada, Cooked 17 min | Pasta and Noodles | 128 g | 9 mg | Low | |
| Pasta, Fettuccine style, Miracle Noodles, Uncooked | Pasta and Noodles | 85 g | 2 mg | Very Low | |
| Pasta, Fettuccine, Organic Spinach Fettuccine, Cooked 10 min | Pasta and Noodles | 112 g | 109 mg | High | |
| Pasta, Kamut Spirals, Eden, Cooked 15 min | Pasta and Noodles | 108 g | 24 mg | Low | |
| Pasta, Ribbons, Spelt, Eden, Cooked 11 min | Pasta and Noodles | 110 g | 20 mg | Low | |
| Pasta, Rice | Pasta and Noodles | 73 g | 7 mg | Low | |
| Pasta, Rye Spirals, Whole Grain, Eden | Pasta and Noodles | 140 g | 18 mg | Low | |
| Pasta, Tri Color Rotini, Cooked 11 min | Pasta and Noodles | 144 g | 52 mg | Moderate | |
| Pasta, Veggie Rotini, Hodgson Mill, Cooked 13 min | Pasta and Noodles | 144 g | 56 mg | Moderate | |
| Pasta, Wheat, Non-whole wheat varieties, Cooked & drained | Pasta and Noodles | 128 g | 24 mg | Low | |
| Pasta, Wheat, Whole wheat varieties, Cooked & drained | Pasta and Noodles | 128 g | 31 mg | Moderate | |
| Rice, Brown, Variety, boiled | Rice | 90 g | 5 mg | Low | |
| Rice, Long Grain & Wild, Herb Roasted, Chicken Flavored, Uncle Ben's | Rice | 72 g | 21 mg | Low | |
| Rice, Ready Cooked, Uncle Ben's, Variety | Rice | 72 g | 9 mg | Low | |
| Rice, White, Variety, Boiled | Rice | 90 g | 1 mg | Very Low | |
| Rice, Wild, boiled | Rice | 72 g | 8 mg | Low | |
| Eggs Whole and Egg White Products (e.g. Egg beaters) | Eggs | 65 g | 0 mg | Little or None | |
| Fish and Seafood, Variety | Fish and Seafood | 113 g | 3 mg | Very Low | |
| Legumes, Beans, Vegetarian, baked | Legumes and Plant Proteins | 133 g | 17 mg | Low | |
| Legumes, Beans, Anasazi, dried & boiled or canned | Legumes and Plant Proteins | 120 g | 47 mg | Moderate | |
| Legumes, Beans, Black or Turtle, dried, boiled | Legumes and Plant Proteins | 86 g | 51 mg | Moderate | |
| Legumes, Beans, Blue, boiled | Legumes and Plant Proteins | 90 g | 15 mg | Low | |
| Legumes, Beans, Butter, boiled | Legumes and Plant Proteins | 78 g | 2 mg | Very Low | |
| Legumes, Beans, Cannellini | Legumes and Plant Proteins | 89 g | 79 mg | Moderate | |
| Legumes, Beans, Fava | Legumes and Plant Proteins | 85 g | 18 mg | Low | |
| Legumes, Beans, Flor de Mayo | Legumes and Plant Proteins | 90 g | 96 mg | Moderate | |
| Legumes, Beans, Garbanzo or Chickpeas, dried & boiled or canned | Legumes and Plant Proteins | 86 g | 9 mg | Low | |
| Legumes, Beans, Great Northern, dried, boiled | Legumes and Plant Proteins | 89 g | 67 mg | Moderate | |
| Legumes, Beans, Kidney, Red, dried & boiled or canned | Legumes and Plant Proteins | 109 g | 22 mg | Low | |
| Legumes, Beans, Lima, dried & boiled or canned | Legumes and Plant Proteins | 109 g | 3 mg | Very Low | |
| Legumes, Beans, Mung, dried, boiled | Legumes and Plant Proteins | 101 g | 5 mg | Low | |
| Legumes, Beans, Navy, dried & boiled or canned | Legumes and Plant Proteins | 95 g | 53 mg | Moderate | |
| Legumes, Beans, October, boiled | Legumes and Plant Proteins | 85 g | 24 mg | Low | |
| Legumes, Beans, Pink, dried, boiled | Legumes and Plant Proteins | 85 g | 64 mg | Moderate | |
| Legumes, Beans, Pinto, dried, boiled | Legumes and Plant Proteins | 85 g | 29 mg | Moderate | |
| Legumes, Beans, Red, Chili, small, dried, boiled | Legumes and Plant Proteins | 91 g | 29 mg | Moderate | |
| Legumes, Beans, Red, small, dried, boiled | Legumes and Plant Proteins | 91 g | 28 mg | Moderate | |
| Legumes, Beans, Soy, dried, boiled | Legumes and Plant Proteins | 86 g | 39 mg | Moderate | |
| Legumes, Beans, Soybean Curd (Tofu) | Legumes and Plant Proteins | 125 g | 10 mg | Low | |
| Legumes, Beans, White, dried, boiled | Legumes and Plant Proteins | 90 g | 55 mg | Moderate | |
| Legumes, Edamame | Legumes and Plant Proteins | 75 g | 22 mg | Low | |
| Legumes, Lentils, variety, dried & boiled or canned | Legumes and Plant Proteins | 96 g | 8 mg | Low | |
| Legumes, Peas, Black-eyed Peas, canned | Legumes and Plant Proteins | 86 g | 3 mg | Very Low | |
| Legumes, Peas, Green Peas, dried & boiled or canned | Legumes and Plant Proteins | 80 g | 2 mg | Very Low | |
| Legumes, Peas, Green Pigeon Peas, canned | Legumes and Plant Proteins | 31.5 g | 11 mg | Low | |
| Legumes, Peas, Purple hull | Legumes and Plant Proteins | 86 g | 7 mg | Low | |
| Legumes, Peas, Split Peas, Yellow or Green, boiled | Legumes and Plant Proteins | 98 g | 4 mg | Very Low | |
| Legumes, Peas, Sugar Snap | Legumes and Plant Proteins | 80 g | 26 mg | Moderate | |
| Legumes, Refried beans | Legumes and Plant Proteins | 80 g | 99 mg | Moderate | |
| Legumes, Tempeh | Legumes and Plant Proteins | 83 g | 40 mg | Moderate | |
| Meats and Poultry, Variety including sausage and liver | Cured and Processed Meats | 113 g | 5 mg | Low | |
| Nuts, Almond, raw or dry roasted | Nuts and Seeds | 29 g | 107 mg | High | |
| Nuts, Brazil Nuts, raw or roasted | Nuts and Seeds | 29 g | 52 mg | Moderate | |
| Nuts, Cashew, Butter | Nuts and Seeds | 29 g | 63 mg | Moderate | |
| Nuts, Cashew, raw or roasted | Nuts and Seeds | 29 g | 72 mg | Moderate | |
| Nuts, Chestnut, roasted | Nuts and Seeds | 28.4 g | 8 mg | Low | |
| Nuts, Coconut, Dry, Shredded | Nuts and Seeds | 21.5 g | 1 mg | Very Low | |
| Nuts, Hazelnut or filberts, Raw | Nuts and Seeds | 29 g | 53 mg | Moderate | |
| Nuts, Macadamia, raw or dry roasted | Nuts and Seeds | 29 g | 13 mg | Low | |
| Nuts, Peanut Butter, Creamy or Chunky | Nuts and Seeds | 29 g | 36 mg | Moderate | |
| Nuts, Peanuts, roasted | Nuts and Seeds | 29 g | 38 mg | Moderate | |
| Nuts, Pecans raw or roasted | Nuts and Seeds | 29 g | 15 mg | Low | |
| Nuts, Pine, raw or roasted | Nuts and Seeds | 29 g | 54 mg | Moderate | |
| Nuts, Pistachio, raw or roasted | Nuts and Seeds | 29 g | 12 mg | Low | |
| Nuts, Soy nut butter | Nuts and Seeds | 29 g | 11 mg | Low | |
| Nuts, Soynuts | Nuts and Seeds | 29 g | 24 mg | Low | |
| Nuts, Walnuts, raw or roasted | Nuts and Seeds | 29 g | 18 mg | Low | |
| Seeds, Chia, Bob's Red Mill | Nuts and Seeds | 13 g | 61 mg | Moderate | |
| Seeds, Flax (linseed) | Nuts and Seeds | 20 g | 2 mg | Very Low | |
| Seeds, Hemp Hearts | Nuts and Seeds | 20 g | 11 mg | Low | |
| Seeds, Papaya | Nuts and Seeds | 20 g | 31 mg | Moderate | |
| Seeds, Pumpkin Seed Butter | Nuts and Seeds | 29 g | 2 mg | Very Low | |
| Seeds, Pumpkin, raw or roasted | Nuts and Seeds | 20 g | 2 mg | Very Low | |
| Seeds, Saviseed (sacha inchi seeds) | Nuts and Seeds | 29 g | 72 mg | Moderate | |
| Seeds, Sunflower Seed Spread/Butter | Nuts and Seeds | 29 g | 6 mg | Low | |
| Seeds, Sunflower, raw or roasted | Nuts and Seeds | 29 g | 9 mg | Low | |
| Seeds, Wattle, roasted, ground | Nuts and Seeds | 20 g | 21 mg | Low | |
| Sprouts, Pumpkin, raw | Fresh Meats and Poultry | 10 g | 0 mg | Little or None | |
